Automatic Open-Mouth Bagging Machine for Bagging & Palletizing System
- Home
- Bagging and Palletizing System
- Open-Mouth Bagging Machines
- Automatic Open-Mouth Bagging Machine
- DTB (400-800 bags/hr)
The DTB automatic bagging machine is designed for flexible use across a wide range of bag materials, including laminated woven bags, kraft paper bags, heavy-duty PE film bags, and envelope-style bags. Its structure supports high-speed production with a capacity of up to 800 bags per hour, making it suitable for plants that need both speed and stable performance.
The system uses a stack-type bag magazine equipped with vacuum detection and low-bag alarms, ensuring steady bag supply without jamming. A full negative-pressure monitoring setup helps identify bag defects early; if a bag does not meet requirements, the system rejects it automatically. If a bag is not clamped correctly, the weighing scale will not release material, preventing spills and ensuring clean, controlled filling. The bag-holding trolley is reinforced and driven by a servo motor for precise motion control. This design keeps the bag mouth straight throughout the process, supporting smooth filling, clean transfer, and reliable downstream sealing.
| | | |
| Model | | | |
| Machine dimensions (L×W×H) | 3100×3000×2700mm (excluding upright bag conveyor and weighing scale) | 3000×3000×2500mm (excluding upright bag conveyor and weighing scale) | 3100×3000×2700mm (excluding upright bag conveyor and weighing scale) |
| Applicable bag materials | Woven bags, PE bags | Woven bag | Woven bags, PE bags |
| Applicable bag styles | Flat-top bags, M-gusset bags | Flat-top bags | Flat-top bags, M-gusset bags |
| Optional closing methods | Folding + sewing, heat sealing Inner heat sealing + folding + sewing | Folding + sewing | Folding + sewing, heat sealing Inner heat sealing + folding + sewing |
| Applicable bag size | Length 700-1000 mm Width 500-650mm | Length 800-1100 mm Width 500-700mm | Length 700-1000 mm Width 500-650mm |
| Bag magazine capacity | 200 | 200 | 200 |
| Filling range | 20-50kg/bag | 20-50kg/bag | 20-50kg/bag |
| Capacity | 500-800 bags/hr (depending on material flow and bulk density) | 400-600 bags/hr (depending on material flow and bulk density) | 400-600 bags/hr (depending on material flow and bulk density) |
| Power supply | AC 220V/380V ±5%, 50 Hz±1%, three-phase four-wire | ||
| Peak power | 15kW | 15kW | 15kW |
| Air supply | 0.5–0.7MPa, 140Nm³/hr, inlet pipe diameter 1inch | ||
| Operating temperature | –5°C to 40°C, dew point –40°C | ||
| Vacuum system | Integrated rotary-vane vacuum pump | ||
Specifications are subject to change without prior notice.
Product images may differ from the actual model configuration.

If you have questions or need further information, our team is here to assist you, feel free to contact us.

Find the perfect match to complete your bagging line
Learn More